The teams listed below have applied to participate in the Peterborough City Festival for Girls on June 3/4, 2023. Please note that your application status is considered PENDING until we receive your payment, which will be indicated by a “Yes” in the PAID column.
Teams must submit a copy of their approved travel permit (ATF) at least two weeks before the festival.
Status:
A: accepted, please review Registration requirements;
A-: accepted, friendly reminder to submit approved travel permit;
P: pending, awaiting Payment.>
Last updated: 1 March, 2023
U9 Girls Division (Saturday June 3, 2023) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
U10 Girls Division (Sunday June 4, 2023) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City Blue | Yes | Yes | n/a | |
2 | Peterborough City Black | Yes | Yes | n/a | |
3 | Belleville | Yes | Yes | No | A- |
4 | |||||
5 |
U11 Girls Division (Saturday June 3, 2023) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City Blue | Yes | Yes | n/a | |
2 | Peterborough City Black | Yes | Yes | n/a | |
3 | |||||
4 | |||||
5 |
U12 Girls Division (Sunday June 4, 2023) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City Blue | Yes | Yes | n/a | |
2 | Peterborough City Black | Yes | Yes | n/a | |
3 | North Durham United | Yes | Yes | No | A- |
4 | Belleville SC | Yes | Yes | No | A- |
5 |
If you have any questions or concerns regarding the status of your team entry please e-mail Fevri Pazari (Festival Chair).