The teams listed below have applied to participate in the Peterborough City Festival for Girls on June 7/8, 2025. Please note that your application status is considered PENDING until we receive your payment, which will be indicated by a “Yes” in the PAID column.
Teams from outside ECOSA district must submit a copy of their approved travel permit (ATF) at least two weeks before the festival.
Status:
A: accepted, please review Registration requirements;
A-: accepted, friendly reminder to submit approved travel permit;
P: pending, awaiting Payment.>
Last updated: 6 February, 2025
U9 Girls Division (Sunday June 8, 2025) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Northumberland United | Yes | Yes | n/a | A |
2 | Kawartha Lakes Inferno | Yes | Yes | n/a | A |
3 | North Durham United | Yes | Yes | No | A- |
4 | |||||
5 |
U10 Girls Division (Sunday June 8, 2025) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Quinte West Wolverines | Yes | Yes | No | A- |
2 | |||||
3 | |||||
4 | |||||
5 |
U11 Girls Division (Saturday June 7, 2025) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City | No | Yes | n/a | |
2 | Quinte West Wolverines | Yes | Yes | No | A- |
3 | |||||
4 | |||||
5 |
U12 Girls Division (Sunday June 8, 2025) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City | Yes | Yes | n/a | A |
2 | Quinte West Wolverines | Yes | Yes | No | A- |
3 | |||||
4 | |||||
5 |
If you have any questions or concerns regarding the status of your team entry please e-mail Fevri Pazari (Festival Chair).