The teams listed below have applied to participate in the Peterborough City Festival for Girls on June 4/5, 2022. Please note that your application status is considered PENDING until we receive your payment, which will be indicated by a “Yes” in the PAID column.
Teams must submit a copy of their approved travel permit (ATF) at least two weeks before the festival.
Status:
A: accepted, please review Registration requirements;
A-: accepted, friendly reminder to submit approved travel permit;
P: pending, awaiting Payment.>
Last updated: 15 May, 2022
U9 Girls Division (Saturday June 4, 2022) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City Blue | Yes | Yes | n/a | A |
2 | Peterborough City White | Yes | Yes | n/a | A |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
10 |
U10 Girls Division (Sunday June 5, 2022) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Cavan FC Black | Yes | Yes | Yes | A |
2 | Cavan FC Red | Yes | Yes | Yes | A |
3 | Kingston Jr Gaels Gold | Yes | Yes | Yes | A |
4 | Kingston Jr Gaels Navy | Yes | Yes | No | A- |
5 | |||||
6 | |||||
10 |
U11 Girls Division (Saturday June 4, 2022) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City Blue | Yes | Yes | n/a | A |
2 | Peterborough City Black | Yes | Yes | n/a | A |
3 | Darlington Energy | Yes | Yes | Yes | A |
4 | Darlington Rush | Yes | Yes | Yes | A |
5 | North Durham United FC | Yes | Yes | No | A- |
6 | Belleville SC | Yes | Yes | Yes | A |
10 |
U12 Girls Division (Sunday June 5, 2022) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City Blue | Yes | Yes | n/a | A |
2 | Peterborough City White | Yes | Yes | n/a | A |
3 | Darlington Blue | Yes | Yes | Yes | A |
4 | Darlington White | Yes | Yes | Yes | A |
5 | Northumberland United | Yes | Yes | Yes | A |
6 | Kingston Jr Gaels Navy | Yes | No | Yes | P |
10 |
If you have any questions or concerns regarding the status of your team entry please e-mail Fevri Pazari (Festival Chair).