All the Scores (U13G – U18G Divisions)
U13 Hogan Division;
U14 Mulders Division;
U15 Berardi Division;
U16 Andreoli Division;
U18 Forster Division.
These are the official game scores and team standings for the Girls’ Challenge Tournament held on 7-8 June 2025.
Legend: EG – Eastgate; BM – Beavermead; MR – Milroy; FL – Fleming; * – Winner after PK’s
U13 Hogan Division
Time | Home Team | Away Team | |||
Saturday | |||||
9:00 AM | Peterborough Blue | 1 | vs. | 3 | Oshawa Kicks |
9:00 AM | Peterborough White | 5 | vs. | 0 | Barrie Spirit |
10:00 AM | Dorchester | 0 | vs. | 4 | Ottawa South Utd |
10:00 AM | Northumberland | 2 | vs. | 2 | Orillia |
11:00 AM | West Ottawa | 1 | vs. | 3 | Peterborough Blue |
11:00 AM | Flamborough Dundas | 2 | vs. | 4 | North York Cosmos |
12:00 PM | Oshawa Kicks | 8 | vs. | 0 | Dorchester |
12:00 PM | Northumberland | 2 | vs. | 0 | Barrie Spirit |
1:30 PM | Ottawa South Utd | 5 | vs. | 1 | West Ottawa |
1:30 PM | Flamborough Dundas | 3 | vs. | 1 | Orillia |
2:30 PM | Peterborough White | 5 | vs. | 3 | North York Cosmos |
Sunday | |||||
Group B 4th vs 5th Qualifier Game (losing team is eliminated) | |||||
9:00 AM | West Ottawa (B4) | 10 | vs. | 0 | Dorchester (B5) |
Group A 3rd Round Robin Game | |||||
9:00 AM | Peterborough White | 3 | vs. | 0 | Orillia |
9:00 AM | Northumberland | 4 | vs. | 0 | North York Cosmos |
9:00 AM | Flamborough Dundas | 1 | vs. | 1 | Barrie Spirit |
Group B 3rd Round Robin Game for Points Against New Opponent | |||||
11:00 AM | West Ottawa (Q) | 0 | vs. | 5 | Oshawa Kicks |
11:00 AM | Ottawa South United | 3 | vs. | 0 | Peterborough Blue |
Consolation Final | |||||
1:00 PM | Flamborough Dundas (A3) | 0 | vs. | 3 | Peterborough Blue (B3) |
Semi-Finals | |||||
1:30 PM | Peterborough White (A1) | 0 | vs. | 6 | Ottawa South Utd (B2) |
1:30 PM | Oshawa Kicks (B1) | 3 | vs. | 0 | Northumberland (A2) |
Final | |||||
3:30 PM | Ottawa South Utd | 0 | vs. | 0* | Oshawa Kicks |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough White |
3 |
5 |
13 |
3 |
10 |
9 |
1 |
Northumberland |
3 |
5 |
8 |
2 |
6 |
7 |
2 |
Flamborough Dundas |
3 |
5 |
6 |
6 |
0 |
4 |
3 |
Barrie Spirit |
3 |
5 |
1 |
8 |
-7 |
1 |
|
Orillia Lightning |
3 |
5 |
3 |
8 |
-5 |
1 |
|
North York |
3 |
5 |
7 |
11 |
-4 |
3 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough Blue |
3 |
5 |
4 |
7 |
-3 |
3 |
3 |
Oshawa Kicks |
3 |
4 |
16 |
1 |
12 |
9 |
1 |
Dorchester |
2 |
5 |
0 |
12 |
-9 |
0 |
5 |
Ottawa South Utd |
3 |
5 |
12 |
1 |
11 |
9 |
2 |
West Ottawa |
3 |
5 |
2 |
13 |
-11 |
0 |
4 |
U14 Mulders Division
Time | Home Team | Away Team | |||
Saturday | |||||
9:00 AM | Peterborough Blue | 1 | vs. | 2 | Darlington Rush |
9:00 AM | Cavan Red | 1 | vs. | 3 | West Ottawa |
10:00 AM | Peterborough White | 0 | vs. | 2 | Cavan Black |
10:00 AM | Quinte West | 0 | vs. | 8 | Greater Sudbury |
11:00 AM | Darlington Rush | 1 | vs. | 6 | Cavan Red |
11:00 AM | Peterborough Blue | 0 | vs. | 2 | West Ottawa |
12:00 PM | Cavan Black | 4 | vs. | 2 | Quinte West |
12:00 PM | Peterborough White | 0 | vs. | 7 | Greater Sudbury |
Sunday | |||||
10:00 AM | West Ottawa | 3 | vs. | 0 | Darlington Rush |
10:00 AM | Greater Sudbury | 5 | vs. | 2 | Cavan Black |
10:00 AM | Cavan Red | 2 | vs. | 0 | Peterborough Blue |
10:00 AM | Quinte West | 1 | vs. | 0 | Peterborough White |
Semi Finals | |||||
12:00 PM | West Ottawa (A1) | 5 | vs. | 0 | Cavan Black (B2) |
12:00 PM | Greater Sudbury (B1) | 4 | vs. | 3 | Cavan Red (A2) |
Final | |||||
2:30 PM | West Ottawa | 1* | vs. | 1 | Greater Sudbury |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough Blue |
3 |
5 |
1 |
6 |
-5 |
0 |
|
Cavan Red |
3 |
5 |
9 |
4 |
5 |
6 |
2 |
Darlington Rush |
3 |
5 |
3 |
10 |
-7 |
3 |
|
West Ottawa |
3 |
5 |
8 |
1 |
7 |
9 |
1 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough White |
3 |
5 |
0 |
10 |
-8 |
0 |
|
Cavan Black |
3 |
5 |
8 |
7 |
1 |
6 |
2 |
Quinte West |
3 |
5 |
3 |
12 |
-6 |
3 |
|
Greater Sudbury |
3 |
3 |
20 |
2 |
13 |
9 |
1 |
U15 Berardi Division
Time | Home Team | Away Team | |||
Saturday | |||||
9:00 AM | Peterborough Blue | 3 | vs. | 3 | Northumberland |
9:00 AM | Peterborough White | 0 | vs. | 2 | Unionville Milliken |
10:00 AM | Brantford | 1 | vs. | 3 | Oshawa Kicks |
10:00 AM | Belleville | 1 | vs. | 1 | Guelph Jr Gryphons |
11:00 AM | Juventus Niagara | 2 | vs. | 1 | Peterborough Blue |
11:00 AM | Club Roma | 0 | vs. | 8 | West Ottawa |
12:00 PM | Northumberland | 4 | vs. | 4 | Brantford |
12:00 PM | Belleville | 2 | vs. | 1 | Unionville Milliken |
1:30 PM | Oshawa Kicks | 3 | vs. | 1 | Juventus Niagara |
1:30 PM | Club Roma | 1 | vs. | 2 | Guelph Jr Gryphons |
2:30 PM | Peterborough White | 0 | vs. | 3 | West Ottawa |
Sunday | |||||
Group B 4th vs 5th Qualifier Game (losing team is eliminated) | |||||
9:00 AM | Peterborough Blue (B4) | 1 | vs. | 2 | Brantford City (B5) |
Group A 3rd Round Robin Game | |||||
11:00 AM | Peterborough White | 2 | vs. | 0 | Guelph Jr Gryphons |
11:00 AM | Belleville | 0 | vs. | 1 | West Ottawa |
11:00 AM | Club Roma | 1 | vs. | 4 | Unionville Milliken |
Group B 3rd Round Robin Game for Points Against New Opponent | |||||
11:00 AM | Brantford City (Q) | 2 | vs. | 3 | Juventus |
11:00 AM | Northumberland United | 2 | vs. | 3 | Oshawa Kicks |
Consolation Final | |||||
2:00 PM | Belleville (A3) | 0 | vs. | 6 | Northumberland (B3) |
Semi-Finals | |||||
1:30 PM | West Ottawa (A1) | 0 | vs. | 1 | Juventus Niagara (B2) |
1:30 PM | Oshawa Kicks (B1) | 6 | vs. | 0 | Unionville Milliken (A2) |
Final | |||||
3:30 PM | Juventus Niagara | 2 | vs. | 2* | Oshawa Kicks |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough White |
3 |
5 |
2 |
5 |
-3 |
3 |
|
Belleville |
3 |
5 |
3 |
3 |
0 |
4 |
3 |
Club Roma |
3 |
5 |
2 |
14 |
-9 |
0 |
|
Unionville Milliken |
3 |
5 |
7 |
3 |
4 |
6 |
2 |
Guelph Jr Gryphons |
3 |
5 |
3 |
4 |
-1 |
4 |
|
West Ottawa |
3 |
4 |
12 |
0 |
9 |
9 |
1 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough Blue |
2 |
5 |
4 |
5 |
-1 |
1 |
4 |
Northumberland |
3 |
5 |
9 |
10 |
-1 |
2 |
3 |
Brantford |
3 |
5 |
7 |
10 |
-3 |
1 |
5 |
Oshawa Kicks |
3 |
5 |
9 |
4 |
5 |
9 |
1 |
Juventus Niagara |
3 |
5 |
6 |
6 |
0 |
6 |
2 |
U16 Andreoli Division
Time | Home Team | Away Team | |||
Saturday | |||||
11:00 AM | Peterborough City | 1 | vs. | 0 | Belleville |
11:00 AM | Markham | 2 | vs. | 0 | St. Catharines |
2:30 PM | St. Catharines | 1 | vs. | 0 | Belleville |
2:30 PM | Markham | 1 | vs. | 1 | Peterborough City |
Sunday | |||||
12:00 PM | Belleville | 1 | vs. | 2 | Markham |
12:00 PM | Peterborough City | 9 | vs. | 0 | St. Catharines |
Final | |||||
2:30 PM | Peterborough City (1st) | 2 | vs. | 0 | Markham (2nd) |
Points Table |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough City |
3 |
4 |
11 |
1 |
6 |
7 |
1 |
Belleville |
3 |
5 |
1 |
4 |
-3 |
0 |
|
Markham |
3 |
5 |
5 |
2 |
3 |
7 |
2 |
St. Catharines |
3 |
5 |
1 |
11 |
-6 |
3 |
U18 Forster Division
Time | Home Team | Away Team | |||
Saturday | |||||
9:00 AM | Peterborough Blue (2008) | 0 | vs. | 3 | Peterborough City (2007) |
9:00 AM | Peterborough White (2008) | 0 | vs. | 6 | Whitby (2007) |
10:00 AM | Whitby (2008) | 1 | vs. | 1 | Ottawa Gloucester |
10:00 AM | Muskoka | 1 | vs. | 1 | Quinte West |
12:00 PM | Peterborough City (2007) | 5 | vs. | 0 | Whitby (2008) |
12:00 PM | Whitby (2007) | 4 | vs. | 1 | Muskoka |
1:30 PM | Peterborough Blue (2008) | 2 | vs. | 0 | Ottawa Gloucester |
1:30 PM | Peterborough White (2008) | 0 | vs. | 2 | Quinte West |
Sunday | |||||
9:00 AM | Muskoka | 2 | vs. | 0 | Peterborough White (2008) |
9:00 AM | Quinte West | 0 | vs. | 3 | Whitby (2007) |
10:00 AM | Whitby (2008) | 1 | vs. | 2 | Peterborough Blue (2008) |
10:00 AM | Ottawa Gloucester | 0 | vs. | 2 | Peterborough City (2007) |
Semi Finals | |||||
1:30 PM | Peterborough 2007 (A1) | 6 | vs. | 1 | Quinte West (B2) |
1:30 PM | Whitby 2007 (B1) | 2 | vs. | 1 | Peterborough Blue 2008 (A2) |
Final | |||||
3:30 PM | Peterborough 2007 | 1 | vs. | 0 | Whitby 2007 |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough Blue (2008) |
3 |
5 |
4 |
4 |
0 |
6 |
2 |
Peterborough City (2007) |
3 |
5 |
10 |
0 |
10 |
9 |
1 |
Ottawa Gloucester |
3 |
5 |
1 |
5 |
-4 |
1 |
|
Whitby (2008) |
3 |
5 |
2 |
8 |
-6 |
1 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough White (2008) |
3 |
5 |
0 |
10 |
-9 |
0 |
|
Muskoka |
3 |
5 |
4 |
5 |
-1 |
4 |
3 |
Quinte West |
3 |
5 |
3 |
4 |
-1 |
4 |
2 |
Whitby (2007) |
3 |
5 |
13 |
1 |
11 |
9 |
1 |