The teams listed below have applied to participate in the Peterborough City Festival for Boys on June 17/18, 2023. Please note that your application status is considered PENDING until we receive your payment, which will be indicated by a “Yes” in the PAID column.
Teams must submit a copy of their approved travel permit (ATF) at least two weeks before the tournament.
Status:
A: accepted, please review Registration requirements;
A-: accepted, friendly reminder to submit approved travel permit;
P: pending, awaiting Payment;
W: Withdrew
Last updated: 1 March, 2023
U9 Boys Division (Saturday June 17, 2023) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | North Durham United | Yes | Yes | No | A- |
2 | Northumberland United | Yes | No | No | P |
3 | Darlington Energy | Yes | Yes | No | A- |
4 | Darlington Rush | Yes | Yes | No | A- |
5 |
U10 Boys Division (Sunday June 18, 2023) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City Blue | Yes | Yes | n/a | |
2 | Peterborough City Black | Yes | Yes | n/a | |
3 | Croatia Norval | Yes | Yes | No | A- |
4 | Northumberland United T1 | Yes | Yes | No | A- |
5 | Northumberland United T2 | Yes | Yes | No | A- |
U11 Boys Division (Saturday June 17, 2023) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
U12 Boys Division (Sunday June 18, 2023) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City Blue | Yes | Yes | n/a | |
2 | Peterborough City White | Yes | Yes | n/a | |
3 | Peterborough City Black | Yes | Yes | n/a | |
4 | North Durham United | Yes | No | No | P |
5 |
If you have any questions or concerns regarding the status of your team entry please e-mail Fevri Pazari (Festival Chair).