All the Scores (U13B – U18B Divisions)
U13 Hogan Division; U13 Horsfield Division;
U14 Mulders Division; U14 Truman Division;
U15 Berardi Division;
U16 Andreoli Division;
U18 Forster Division.
These are the official game scores and team standings for the Boys’ Challenge Tournament held on 21-22 June 2025.
Legend: EG – Eastgate; BM – Beavermead; MR – Milroy; FL – Fleming; * – Winner after PK’s
U13 Hogan Division
Time | Home Team | Away Team | |||
Saturday | |||||
11:00 AM | Oshawa Turul | 0 | vs. | 3 | Northumberland Blue |
11:00 AM | Markham SC | 9 | vs. | 1 | Kawartha Inferno Red |
1:30 PM | Kawartha Inferno Red | 1 | vs. | 9 | Northumberland Blue |
1:30 PM | Markham SC | 2 | vs. | 1 | Oshawa Turul |
Sunday | |||||
10:00 AM | Northumberland Blue | 0 | vs. | 6 | Markham SC |
10:00 AM | Oshawa Turul | 3 | vs. | 0 | Kawartha Inferno Red |
Final | |||||
2:30 PM | Markham SC | 2 | vs. | 4 | Northumberland Blue |
Points Table |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Oshawa Turul |
3 |
5 |
4 |
5 |
-1 |
3 |
|
Northumberland Blue |
3 |
4 |
12 |
7 |
3 |
6 |
2 |
Markham SC |
3 |
4 |
17 |
2 |
11 |
9 |
1 |
Kawartha Inferno Red |
3 |
5 |
2 |
21 |
-13 |
0 |
U13 Horsfield Division
Time | Home Team | Away Team | |||
Saturday | |||||
9:00 AM | Peterborough City | 6 | vs. | 1 | Northumberland Black |
9:00 AM | Kawartha Inferno Black | 0 | vs. | 9 | Whitby FC |
10:00 AM | Petawawa Falcons | 0 | vs. | 10 | Quinte West Wolverines |
10:00 AM | Oshawa Kicks | 3 | vs. | 2 | Kemptville Kougars |
12:00 PM | Northumberland Black | 3 | vs. | 4 | Kawartha Inferno Black |
12:00 PM | Whitby FC | 3 | vs. | 0 | Pelham Panthers |
2:30 PM | Kemptville Kougars | 4 | vs. | 1 | Petawawa Falcons |
2:30 PM | Quinte West Wolverines | 3 | vs. | 4 | Oshawa Kicks |
3:30 PM | Pelham Panthers | 0 | vs. | 2 | Peterborough City |
Sunday | |||||
11:00 AM | Peterborough City (P2) | 8 | vs. | 0 | Kawartha Inferno Black |
11:00 AM | Pelham Panthers | 2 | vs. | 0 | Northumberland Black |
11:00 AM | Oshawa Kicks | 7 | vs. | 1 | Petawawa Falcons |
11:00 AM | Kemptville Kougars | 2 | vs. | 9 | Quinte West Wolverines |
Semi-Finals | |||||
1:30 PM | Oshawa Kicks (A1) | 5 | vs. | 0 | Peterborough City (B2) |
1:30 PM | Whitby FC (B1) | 2 | vs. | 3 | Quinte West (A2) |
Final | |||||
3:30 PM | Oshawa Kicks | 2* | vs. | 1 | Quinte West |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Oshawa Kicks |
3 |
5 |
14 |
6 |
7 |
9 |
A1 |
Kemptville Kougars |
3 |
5 |
8 |
13 |
-3 |
3 |
|
Petawawa Falcons |
3 |
5 |
2 |
21 |
-13 |
0 |
|
Quinte West |
3 |
3 |
22 |
6 |
9 |
6 |
A2 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough City |
3 |
4 |
16 |
1 |
12 |
9 |
B2 |
Northumberland Black |
3 |
5 |
4 |
12 |
-8 |
0 |
|
Kawartha Inferno Black |
3 |
5 |
4 |
20 |
-9 |
3 |
|
Whitby FC |
2 |
4 |
12 |
0 |
8 |
6 |
B1 |
Pelham Panthers |
3 |
5 |
2 |
5 |
-3 |
3 |
U14 Mulders Division
Time | Home Team | Away Team | |||
Saturday | |||||
10:00 AM | Peterborough Blue | 1 | vs. | 2 | West Ottawa Warriors |
10:00 AM | Ottawa South United | 1 | vs. | 1 | Oshawa Kicks |
12:00 PM | Oshawa Kicks | 2 | vs. | 2 | Seaway Valley Blazers |
12:00 PM | West Ottawa Warriors | 0 | vs. | 1 | Ottawa South United |
2:30 PM | Seaway Valley Blazers | 2 | vs. | 1 | Peterborough Blue |
Sunday | |||||
4th vs 5th Qualifier (losing team is eliminated) | |||||
9:00 AM | Oshawa Kicks (4th) | 3 | vs. | 1 | Peterborough Blue (5th) |
3rd Round Robin Game for Points Against New Opponent | |||||
11:00 AM | Oshawa Kicks | 2 | vs. | 0 | West Ottawa Warriors |
11:00 AM | Seaway Valley Blazers | 2 | vs. | 1 | Ottawa South United |
Final | |||||
1:30 PM | Seaway Valley Blazers | 1 | vs. | 2* | Oshawa Kicks |
Points Table |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough Blue |
2 |
5 |
2 |
4 |
-2 |
0 |
5th |
Ottawa South United |
3 |
5 |
3 |
3 |
0 |
4 |
|
Seaway Valley Blazers |
3 |
5 |
6 |
4 |
2 |
7 |
1st |
West Ottawa Warriors |
3 |
5 |
2 |
4 |
-2 |
3 |
|
Oshawa Kicks |
3 |
5 |
5 |
3 |
2 |
5 |
2nd |
U14 Truman Division
Time | Home Team | Away Team | |||
Saturday | |||||
9:00 AM | Peterborough White | 0 | vs. | 6 | Oshawa Turul White |
9:00 AM | Cavan FC | 2 | vs. | 2 | Northumberland United |
10:00 AM | Kawartha Inferno | 0 | vs. | 6 | Oshawa Turul Green |
10:00 AM | Oriental Sport Club | 2 | vs. | 6 | Caledon United |
11:00 AM | Whitby FC | 4 | vs. | 0 | Quinte West Wolverines |
11:00 AM | Prince Edward Cty Eagles | 3 | vs. | 1 | Ottawa Gloucester Hornets |
12:00 PM | Oshawa Turul White | 3 | vs. | 1 | Oriental Sport Club |
12:00 PM | Caledon United | 8 | vs. | 0 | Peterborough White |
1:30 PM | Oshawa Turul Green | 2 | vs. | 1 | Prince Edward Cty Eagles |
1:30 PM | Northumberland United | 0 | vs. | 3 | Whitby FC |
2:30 PM | Quinte West Wolverines | 2 | vs. | 1 | Cavan FC |
2:30 PM | Ottawa Gloucester Hornets | 1 | vs. | 1 | Kawartha Inferno |
Sunday | |||||
9:00 AM | Caledon United | 5 | vs. | 0 | Oshawa Turul White |
9:00 AM | Peterborough White | 2 | vs. | 1 | Oriental Sport Club |
9:00 AM | Quinte West Wolverines | 1 | vs. | 2 | Northumberland United |
9:00 AM | Cavan FC | 0 | vs. | 3 | Whitby FC |
10:00 AM | Ottawa Gloucester Hornets | 0 | vs. | 3 | Oshawa Turul Green |
10:00 AM | Kawartha Inferno | 1 | vs. | 3 | Prince Edward Cty Eagles |
Consolation Final | |||||
12:00 PM | Oshawa Turul White (WC2) | 6 | vs. | 1 | Northumberland United (WC3) |
Semi-Finals | |||||
12:00 PM | Caledon United (A1) | 4 | vs. | 0 | Prince Edward Cty (WC1) |
12:00 PM | Oshawa Turul Green (C1) | 1 | vs. | 5 | Whitby FC (B1) |
Final | |||||
2:00 PM | Caledon United | 0 | vs. | 4 | Whitby FC |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough White |
3 |
5 |
2 |
15 |
-9 |
3 |
|
Oriental Sports Club |
3 |
5 |
4 |
11 |
-7 |
0 |
|
Oshawa Turul White |
3 |
5 |
9 |
6 |
2 |
6 |
WC2 |
Caledon United |
3 |
4 |
19 |
2 |
14 |
9 |
A1 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Cavan FC |
3 |
5 |
3 |
7 |
-4 |
1 |
|
Whitby FC |
3 |
5 |
10 |
0 |
10 |
9 |
B1 |
Northumberland |
3 |
5 |
4 |
6 |
-2 |
4 |
WC3 |
Quinte West |
3 |
5 |
3 |
7 |
-4 |
3 |
Group C |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Kawartha Inferno |
3 |
5 |
2 |
10 |
-7 |
1 |
|
Prince Edward County |
3 |
5 |
7 |
4 |
3 |
6 |
WC1 |
Oshawa Turul Green |
3 |
5 |
11 |
1 |
9 |
9 |
C1 |
Ottawa Gloucester |
3 |
5 |
2 |
7 |
-5 |
1 |
U15 Berardi Division
Time | Home Team | Away Team | |||
Saturday | |||||
9:00 AM | Peterborough Blue | 4 | vs. | 1 | Lake Simcoe |
9:00 AM | Peterborough White | 3 | vs. | 1 | Peterborough Black |
11:00 AM | Petawawa Falcons | 2 | vs. | 1 | Chantilly Forever |
11:00 AM | Ottawa City | 2 | vs. | 0 | Lake Simcoe |
1:30 PM | Petawawa Falcons | 3 | vs. | 0 | Peterborough White |
1:30 PM | Peterborough Black | 3 | vs. | 0 | Ottawa City |
2:30 PM | Chantilly Forever | 1 | vs. | 4 | Peterborough Blue |
Sunday | |||||
3rd Round Robin Game for 4th to 7th place teams | |||||
10:00 AM | Ottawa City (4th) | 0 | vs. | 4 | Peterborough White (5th) |
10:00 AM | Chantilly Forever (6th) | 6 | vs. | 0 | Lake Simcoe (7th) |
Semi Finals | |||||
12:00 PM | Peterborough Blue (1st) | 2* | vs. | 1 | Peterborough White (next) |
12:00 PM | Petawawa Falcons (2nd) | 6 | vs. | 0 | Peterborough Black (3rd) |
Final | |||||
2:00 PM | Peterborough Blue | 2* | vs. | 1 | Petawawa Falcons |
Points Table |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough Blue |
2 |
5 |
8 |
2 |
6 |
6 |
1 |
Lake Simcoe |
3 |
5 |
1 |
12 |
-10 |
0 |
|
Peterborough White |
3 |
5 |
7 |
4 |
3 |
6 |
4 |
Peterborough Black |
2 |
5 |
4 |
3 |
1 |
3 |
3 |
Petawawa Falcons |
2 |
5 |
5 |
1 |
4 |
6 |
2 |
Ottawa City |
3 |
5 |
2 |
7 |
-5 |
3 |
|
Chantilly Forever |
3 |
5 |
8 |
6 |
1 |
3 |
Because Ptbo White, Ptbo Black and Ottawa City did not all play each other an equal number of times, the first tie breaker is not used, in accourdance with the tournament rules
U16 Andreoli Division
Time | Home Team | Away Team | |||
Saturday | |||||
9:00 AM | Peterborough City | 0 | vs. | 3 | Northumberland United |
9:00 AM | Kawartha Inferno | 4 | vs. | 0 | Darlington Energy |
11:00 AM | Stouffville SC | 0 | vs. | 3* | Nepean Hotspurs |
11:00 AM | Orillia Lightning | 1 | vs. | 6 | Oshawa Kicks |
1:30 PM | Northumberland United | 3* | vs. | 0 | Stouffville SC |
1:30 PM | Kemptville Kougars | 4 | vs. | 0 | Kawartha Inferno |
2:30 PM | Darlington Energy | 1 | vs. | 4 | Orillia Lightning |
2:30 PM | Nepean Hotspurs | 1 | vs. | 1 | Peterborough City |
3:30 PM | Oshawa Kicks | 0 | vs. | 1 | Kemptville Kougars |
Sunday | |||||
10:00 AM | Oshawa Kicks (B2) | 3 | vs. | 0 | Darlington Energy (B-new) |
10:00 AM | Kawartha Inferno (B) | 1 | vs. | 4 | Orillia Lightning (B-new) |
11:00 AM | Peterborough City | 3* | vs. | 0 | Stouffville SC |
11:00 AM | Northumberland United | 1 | vs. | 2 | Nepean Hotspurs |
Semi-Finals | |||||
1:30 PM | Nepean Hotspurs (A1) | 2 | vs. | 0 | Oshawa Kicks (B2) |
1:30 PM | Kemptville Kougars (B1) | 0 | vs. | 2 | Northumberland (A2) |
Final | |||||
3:30 PM | Nepean Hotspurs | 0 | vs. | 1 | Northumberland |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough City |
3 |
5 |
4 |
4 |
0 |
4 |
|
Northumberland United |
3 |
5 |
7 |
2 |
5 |
6 |
2 |
Stouffville SC |
3 |
5 |
0 |
9 |
-9 |
0 |
|
Nepean Hotspurs |
3 |
5 |
6 |
2 |
4 |
7 |
1 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Kawartha Inferno |
3 |
5 |
5 |
8 |
-3 |
3 |
|
Darlington Energy |
3 |
5 |
1 |
11 |
-10 |
0 |
|
Orillia Lightning |
3 |
5 |
9 |
8 |
1 |
6 |
|
Oshawa Kicks |
3 |
5 |
9 |
2 |
7 |
6 |
2 |
Kemptville Kougars |
2 |
5 |
5 |
0 |
5 |
6 |
1 |
*Because Stouffville defaulted their last game, all their games are recorded as 0-3 losses, in accordance with the Tournament Rules.
U18 Forster Division
Time | Home Team | Away Team | |||
Saturday | |||||
10:00 AM | Northumberland | 1 | vs. | 4 | Quinte West |
10:00 AM | Belleville SC | 1 | vs. | 0 | Peterborough City |
12:00 PM | Cherry Beach | 3 | vs. | 0 | Brockville |
12:00 PM | Kitchener SC | 1 | vs. | 0 | Quinte West |
3:30 PM | Belleville SC | 0 | vs. | 2 | Cherry Beach |
4:30 PM | Brockville | 0 | vs. | 2 | Kitchener SC |
4:30 PM | Peterborough City | 1 | vs. | 2 | Northumberland |
Sunday | |||||
3rd Round Robin Game for 4th to 7th place teams | |||||
9:00 AM | Belleville SC (4th) | 3 | vs. | 0 | Northumberland (5th) |
9:00 AM | Peterborough City (6th) | 0 | vs. | 0 | Brockville (7th) |
Semi Finals | |||||
12:00 PM | Cherry Beach (1st) | 2 | vs. | 1 | Quinte West (3rd) |
12:00 PM | Kitchener SC (2nd) | 1 | vs. | 0 | Belleville SC (Q4th) |
Final | |||||
2:30 PM | Cherry Beach | 4 | vs. | 2 | Kitchener SC |
Points Table |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough City |
3 |
5 |
1 |
3 |
-2 |
1 |
6 |
Quinte West |
2 |
5 |
4 |
2 |
2 |
3 |
3 |
Cherry Beach |
2 |
5 |
5 |
0 |
5 |
6 |
1 |
Brockville |
3 |
5 |
0 |
5 |
-5 |
1 |
7 |
Belleville SC |
3 |
5 |
4 |
2 |
2 |
6 |
4 |
Northumberland |
3 |
5 |
3 |
8 |
-5 |
3 |
5 |
Kitchener SC |
2 |
5 |
3 |
0 |
3 |
6 |
2 |