All the Scores (U13G – U18G Divisions)
U13 Hogan Division;
U14 Mulders Division;
U15 Berardi Division;
U16 Andreoli Division;
U18 Forster Division.
Scores and standings for (U13-U18) divisions will be updated here throughout the weekend. Please note that these scores are unofficial and subject to change following a review of the game sheets and referee reports.
Legend: EG – Eastgate; BM – Beavermead; MR – Milroy; FL – Fleming; * – After PK’s
U13 Hogan Division
Time | Home Team | Away Team | |||
Saturday | |||||
9:00 AM | Peterborough Blue | 1 | vs. | 3 | Oshawa Kicks |
9:00 AM | Peterborough White | 5 | vs. | 0 | Barrie Spirit |
10:00 AM | Dorchester | 0 | vs. | 4 | Ottawa South Utd |
10:00 AM | Northumberland | 2 | vs. | 2 | Orillia |
11:00 AM | West Ottawa | 1 | vs. | 3 | Peterborough Blue |
11:00 AM | Flamborough Dundas | 2 | vs. | 4 | North York Cosmos |
12:00 PM | Oshawa Kicks | BM1 | vs. | BM1 | Dorchester |
12:00 PM | Northumberland | BM2 | vs. | BM2 | Barrie Spirit |
1:30 PM | Ottawa South Utd | BM1 | vs. | BM1 | West Ottawa |
1:30 PM | Flamborough Dundas | BM2 | vs. | BM2 | Orillia |
2:30 PM | Peterborough White | BM1 | vs. | BM1 | North York Cosmos |
Sunday | |||||
Group B 4th vs 5th Qualifier Game (losing team is eliminated) | |||||
8:30 AM | 4th in Group B after 2 games | BM1 | vs. | BM1 | 5th in Group B after 2 games |
Group A 3rd Round Robin Game | |||||
9:00 AM | Peterborough White | MR2 | vs. | MR2 | Orillia |
9:00 AM | Northumberland | EG1 | vs. | EG1 | North York Cosmos |
9:00 AM | Flamborough Dundas | BM2 | vs. | BM2 | Barrie Spirit |
Group B 3rd Round Robin Game for Points Against New Opponent | |||||
11:00 AM | Winner of Group B Qualifier | BM1 | vs. | BM1 | New Opponent TBD |
11:00 AM | New Opponent TBD | BM2 | vs. | BM2 | New Opponent TBD |
Consolation Final | |||||
1:00 PM | 3rd in Group A after 3 games | EG1 | vs. | EG1 | 3rd in Group B after 3 games |
Semi-Finals | |||||
1:30 PM | 1st in Group A | BM1 | vs. | BM1 | 2nd in Group B |
1:30 PM | 1st in Group B | BM2 | vs. | BM2 | 2nd in Group A |
Final | |||||
3:30 PM | Winner of SF1 | BM1 | vs. | BM1 | Winner of SF2 |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough White |
1 |
5 |
5 |
0 |
5 |
3 |
|
Northumberland |
1 |
5 |
2 |
2 |
0 |
1 |
|
Flamborough Dundas |
1 |
5 |
2 |
4 |
-2 |
0 |
|
Barrie Spirit |
1 |
5 |
0 |
5 |
-5 |
0 |
|
Orillia Lightning |
1 |
5 |
2 |
2 |
0 |
1 |
|
North York |
1 |
5 |
4 |
2 |
2 |
3 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough Blue |
2 |
5 |
4 |
4 |
0 |
3 |
|
Oshawa Kicks |
1 |
5 |
3 |
1 |
2 |
3 |
|
Dorchester |
1 |
5 |
0 |
4 |
-4 |
0 |
|
Ottawa South Utd |
1 |
5 |
4 |
0 |
4 |
3 |
|
West Ottawa |
1 |
5 |
1 |
3 |
-2 |
0 |
U14 Mulders Division
Time | Home Team | Away Team | |||
Saturday | |||||
9:00 AM | Peterborough Blue | 1 | vs. | 2 | Darlington Rush |
9:00 AM | Cavan Red | 1 | vs. | 3 | West Ottawa |
10:00 AM | Peterborough White | 0 | vs. | 2 | Cavan Black |
10:00 AM | Quinte West | 0 | vs. | 8 | Greater Sudbury |
11:00 AM | Darlington Rush | 1 | vs. | 6 | Cavan Red |
11:00 AM | Peterborough Blue | 0 | vs. | 2 | West Ottawa |
12:00 PM | Cavan Black | ML1 | vs. | ML1 | Quinte West |
12:00 PM | Peterborough White | ML2 | vs. | ML2 | Greater Sudbury |
Sunday | |||||
10:00 AM | West Ottawa | BM1 | vs. | BM1 | Darlington Rush |
10:00 AM | Greater Sudbury | BM2 | vs. | BM2 | Cavan Black |
10:00 AM | Cavan Red | ML1 | vs. | ML1 | Peterborough Blue |
10:00 AM | Quinte West | ML2 | vs. | ML2 | Peterborough White |
Semi Finals | |||||
12:00 PM | 1st in Group A (A1) | BM1 | vs. | BM1 | 2nd in Group B (B2) |
12:00 PM | 1st in Group B (B1) | BM2 | vs. | BM2 | 2nd in Group A (A2) |
Final | |||||
2:30 PM | Winner of 1st SF (SF1) | BM1 | vs. | BM1 | Winner of 2nd SF (SF2) |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough Blue |
2 |
5 |
1 |
4 |
-3 |
0 |
|
Cavan Red |
2 |
5 |
7 |
4 |
3 |
3 |
|
Darlington Rush |
2 |
5 |
3 |
7 |
-4 |
3 |
|
West Ottawa |
2 |
5 |
5 |
1 |
4 |
6 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough White |
1 |
5 |
0 |
2 |
-2 |
0 |
|
Cavan Black |
1 |
5 |
2 |
0 |
2 |
3 |
|
Quinte West |
1 |
5 |
0 |
8 |
-5 |
0 |
|
Greater Sudbury |
1 |
4 |
8 |
0 |
5 |
3 |
U15 Berardi Division
Time | Home Team | Away Team | |||
Saturday | |||||
9:00 AM | Peterborough Blue | 3 | vs. | 3 | Northumberland |
9:00 AM | Peterborough White | 0 | vs. | 2 | Unionville Milliken |
10:00 AM | Brantford | 1 | vs. | 3 | Oshawa Kicks |
10:00 AM | Belleville | 1 | vs. | 1 | Guelph Jr Gryphons |
11:00 AM | Juventus Niagara | 2 | vs. | 2 | Peterborough Blue |
11:00 AM | Club Roma | 0 | vs. | 8 | West Ottawa |
12:00 PM | Northumberland | EG1 | vs. | EG1 | Brantford |
12:00 PM | Belleville | EG2 | vs. | EG2 | Unionville Milliken |
1:30 PM | Oshawa Kicks | EG1 | vs. | EG1 | Juventus Niagara |
1:30 PM | Club Roma | EG2 | vs. | EG2 | Guelph Jr Gryphons |
2:30 PM | Peterborough White | EG1 | vs. | EG1 | West Ottawa |
Sunday | |||||
Group B 4th vs 5th Qualifier Game (losing team is eliminated) | |||||
9:00 AM | 4th in Group B after 2 games | MR1 | vs. | MR1 | 5th in Group B after 2 games |
Group A 3rd Round Robin Game | |||||
11:00 AM | Peterborough White | FL1 | vs. | FL1 | Guelph Jr Gryphons |
11:00 AM | Belleville | FL2 | vs. | FL2 | West Ottawa |
11:00 AM | Club Roma | EG1 | vs. | EG1 | Unionville Milliken |
Group B 3rd Round Robin Game for Points Against New Opponent | |||||
11:00 AM | Winner of Group B Qualifier | MR1 | vs. | MR1 | New Opponent TBD |
11:00 AM | New Opponent TBD | MR2 | vs. | MR2 | New Opponent TBD |
Consolation Final | |||||
2:00 PM | 3rd in Group A after 3 games | EG1 | vs. | EG1 | 3rd in Group B after 3 games |
Semi-Finals | |||||
1:30 PM | 1st in Group A (A1) | MR1 | vs. | MR1 | 2nd in Group B (B2) |
1:30 PM | 1st in Group B (B1) | MR2 | vs. | MR2 | 2nd in Group A (A2) |
Final | |||||
3:30 PM | Winner of SF1 | MR1 | vs. | MR1 | Winner of SF2 |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough White |
1 |
5 |
0 |
2 |
-2 |
0 |
|
Belleville |
1 |
5 |
1 |
1 |
0 |
1 |
|
Club Roma |
1 |
5 |
0 |
8 |
-5 |
0 |
|
Unionville Milliken |
1 |
5 |
2 |
0 |
2 |
3 |
|
Guelph Jr Gryphons |
1 |
5 |
1 |
1 |
0 |
1 |
|
West Ottawa |
1 |
4 |
8 |
0 |
5 |
3 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough Blue |
2 |
5 |
5 |
5 |
0 |
2 |
|
Northumberland |
1 |
5 |
3 |
3 |
0 |
1 |
|
Brantford |
1 |
5 |
1 |
3 |
-2 |
0 |
|
Oshawa Kicks |
1 |
5 |
3 |
1 |
2 |
3 |
|
Juventus Niagara |
1 |
5 |
2 |
2 |
0 |
1 |
U16 Andreoli Division
Time | Home Team | Away Team | |||
Saturday | |||||
11:00 AM | Peterborough City | 1 | vs. | 0 | Belleville |
11:00 AM | Markham | 2 | vs. | 0 | St. Catharines |
2:30 PM | St. Catharines | FL1 | vs. | FL1 | Belleville |
2:30 PM | Markham | FL2 | vs. | FL2 | Peterborough City |
Sunday | |||||
12:00 PM | Belleville | FL1 | vs. | FL1 | Markham |
12:00 PM | Peterborough City | FL2 | vs. | FL2 | St. Catharines |
Final | |||||
2:30 PM | First Place in Group (1st) | FL1 | vs. | FL1 | Second Place in Group (2nd) |
Points Table |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough City |
1 |
5 |
1 |
0 |
1 |
3 |
|
Belleville |
1 |
5 |
0 |
1 |
-1 |
0 |
|
Markham |
1 |
5 |
2 |
0 |
2 |
3 |
|
St. Catharines |
1 |
5 |
0 |
2 |
-2 |
0 |
U18 Forster Division
Time | Home Team | Away Team | |||
Saturday | |||||
9:00 AM | Peterborough Blue (2008) | 3 | vs. | 0 | Peterborough City (2007) |
9:00 AM | Peterborough White (2008) | 0 | vs. | 6 | Whitby (2007) |
10:00 AM | Whitby (2008) | 1 | vs. | 1 | Ottawa Gloucester |
10:00 AM | Muskoka | 1 | vs. | 1 | Quinte West |
12:00 PM | Peterborough City (2007) | FL1 | vs. | FL1 | Whitby (2008) |
12:00 PM | Whitby (2007) | FL2 | vs. | FL2 | Muskoka |
1:30 PM | Peterborough Blue (2008) | FL1 | vs. | FL1 | Ottawa Gloucester |
1:30 PM | Peterborough White (2008) | FL2 | vs. | FL2 | Quinte West |
Sunday | |||||
9:00 AM | Muskoka | FL1 | vs. | FL1 | Peterborough White (2008) |
9:00 AM | Quinte West | FL2 | vs. | FL2 | Whitby (2007) |
10:00 AM | Whitby (2008) | FL1 | vs. | FL1 | Peterborough Blue (2008) |
10:00 AM | Ottawa Gloucester | FL2 | vs. | FL2 | Peterborough City (2007) |
Semi Finals | |||||
1:30 PM | 1st in Group A (A1) | FL1 | vs. | FL1 | 2nd in Group B (B2) |
1:30 PM | 1st in Group B (B1) | FL2 | vs. | FL2 | 2nd in Group A (A2) |
Final | |||||
3:30 PM | Winner of 1st SF (SF1) | FL1 | vs. | FL1 | Winner of 2nd SF (SF2) |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough Blue (2008) |
1 |
5 |
3 |
0 |
3 |
3 |
|
Peterborough City (2007) |
1 |
5 |
0 |
3 |
-3 |
0 |
|
Ottawa Gloucester |
1 |
5 |
1 |
1 |
0 |
1 |
|
Whitby (2008) |
1 |
5 |
1 |
1 |
0 |
1 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough White (2008) |
1 |
5 |
0 |
6 |
-5 |
0 |
|
Muskoka |
1 |
5 |
1 |
1 |
0 |
1 |
|
Quinte West |
1 |
5 |
1 |
1 |
0 |
1 |
|
Whitby (2007) |
1 |
5 |
6 |
0 |
5 |
3 |