All the Scores (U14G – U18G Divisions)
U14 Mulders Division; U14 Truman Division;
U15 Berardi Division;
U16 Andreoli Division;
U18 Forster Division.
Scores and standings for U14-U18 divisions of the Peterborough Challenge Tournament for Girls will be updated here throughout the weekend. Please note that these scores are unofficial and subject to change following a review of the game sheets and referee reports.
Any weather related updates will also be posted here.
Legend: EG – Eastgate; BM – Beavermead; MR – Milroy; FL – Fleming; * – Winner after PK’s
U14 Mulders Division
| Time | Home Team | Away Team | |||
| Saturday | |||||
| 10:00 AM | Peterborough Blue | 1 | vs. | 0 | Ottawa Gloucester Hornets |
| 10:00 AM | Ottawa South United | 1 | vs. | 0 | Darlington Energy |
| 12:00 PM | Oshawa Kicks | 0 | vs. | 1 | Ottawa Gloucester Hornets |
| 12:00 PM | Ottawa Internationals | 0 | vs. | 1 | Ottawa South United |
| 2:30 PM | Peterborough Blue | MR1 | vs. | MR1 | Oshawa Kicks |
| 2:30 PM | Darlington Energy | MR2 | vs. | MR2 | Ottawa Internationals |
| Sunday | |||||
| Quarter Finals | |||||
| 10:00 AM | 2nd in Group A (A2) | MR1 | vs. | MR1 | 3rd in Group B (B3) |
| 10:00 AM | 2nd in Group B (B2) | MR2 | vs. | MR2 | 3rd in Group A (A3) |
| Semi Finals | |||||
| 12:00 PM | 1st in Group A (A1) | MR1 | vs. | MR1 | Winner of Game Q2 (Q2) |
| 12:00 PM | 1st in Group B (B1) | MR2 | vs. | MR2 | Winner of Game Q1 (Q1) |
| Final | |||||
| 2:30 PM | Winner of Semifinal 1 | MR1 | vs. | MR1 | Winner of Semifinal 2 |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough Blue |
1 |
5 |
1 |
0 |
1 |
3 |
|
Ottawa Gloucester Hornets |
2 |
5 |
1 |
1 |
0 |
3 |
|
Oshawa Kicks |
1 |
5 |
0 |
1 |
-1 |
0 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Darlington Energy |
1 |
5 |
0 |
1 |
-1 |
0 |
|
Ottawa South United |
2 |
5 |
2 |
0 |
2 |
6 |
|
Ottawa Internationals |
1 |
5 |
0 |
1 |
-1 |
0 |
U14 Truman Division
| Time | Home Team | Away Team | |||
| Saturday | |||||
| 9:00 AM | Peterborough White | 7 | vs. | 0 | Kawartha Inferno |
| 9:00 AM | Darlington Rush | 3 | vs. | 0 | Northumberland United |
| 11:00 AM | Cavan FC | 0 | vs. | 9 | Belleville SC |
| 11:00 AM | Orillia Lightning | 0 | vs. | 2 | Brockville Generals |
| 1:30 PM | East York United | MR1 | vs. | MR1 | Flamborough Dundas |
| 1:30 PM | Darlington Rush | MR2 | vs. | MR2 | Kawartha Inferno |
| 3:30 PM | Belleville SC | MR1 | vs. | MR1 | Orillia Lightning |
| 3:30 PM | Brockville Generals | MR2 | vs. | MR2 | Cavan FC |
| 4:30 PM | East York United | MR1 | vs. | MR1 | Northumberland United |
| 4:30 PM | Peterborough White | MR2 | vs. | MR2 | Flamborough Dundas |
| Sunday | |||||
| 9:00 AM | Darlington Rush | MR1 | vs. | MR1 | Flamborough Dundas |
| 9:00 AM | East York United | MR2 | vs. | MR2 | Kawartha Inferno |
| 9:00 AM | Peterborough White | EG1 | vs. | EG1 | Northumberland United |
| 11:00 AM | Cavan FC | MR1 | vs. | MR1 | Orillia Lightning |
| 11:00 AM | Belleville SC | MR2 | vs. | MR2 | Brockville Generals |
| Semi-Finals | |||||
| 1:30 PM | 1st in Group A (A1) | MR1 | vs. | MR1 | Wildcard (WC) |
| 1:30 PM | 1st in Group B (B1) | MR2 | vs. | MR2 | 2nd in Group A (A2) |
| Final | |||||
| 3:30 PM | Winner of Semifinal 1 | MR1 | vs. | MR1 | Winner of Semifinal 2 |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough White |
1 |
4 |
7 |
0 |
5 |
3 |
|
Darlington Rush |
1 |
5 |
3 |
0 |
3 |
3 |
|
East York United |
0 |
5 |
|||||
Kawartha Inferno |
1 |
5 |
0 |
7 |
-5 |
0 |
|
Northumberland United |
1 |
5 |
0 |
3 |
-3 |
0 |
|
Flamborough Dundas |
0 |
5 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Cavan FC |
1 |
5 |
0 |
9 |
-5 |
0 |
|
Belleville SC |
1 |
4 |
9 |
0 |
5 |
3 |
|
Orillia Lightning |
1 |
5 |
0 |
2 |
-2 |
0 |
|
Brockville Generals |
1 |
5 |
2 |
0 |
2 |
3 |
U15 Berardi Division
| Time | Home Team | Away Team | |||
| Saturday | |||||
| 10:00 AM | Peterborough City | 0 | vs. | 0 | West Ottawa Warriors |
| 10:00 AM | Cavan FC | 0 | vs. | 1 | Ottawa South United |
| 12:00 PM | Georgetown Mustangs | 1 | vs. | 0 | Club Roma |
| 12:00 PM | Quinte West | 2 | vs. | 2 | Barrie Spirit |
| 2:30 PM | West Ottawa Warriors | FL1 | vs. | FL1 | Georgetown Mustangs |
| 2:30 PM | Football For the World | FL2 | vs. | FL2 | Cavan FC |
| 4:30 PM | Ottawa South United | FL1 | vs. | FL1 | Quinte West |
| 4:30 PM | Barrie Spirit | FL2 | vs. | FL2 | Football For the World |
| 4:30 PM | Club Roma | EG1 | vs. | EG1 | Peterborough City |
| Sunday | |||||
| 9:00 AM | Peterborough City | FL1 | vs. | FL1 | Georgetown Mustangs |
| 9:00 AM | West Ottawa Warriors | FL2 | vs. | FL2 | Club Roma |
| 10:00 AM | 2nd in Group B after 2 games | FL1 | vs. | FL1 | Group B – new opponent |
| 10:00 AM | Group B – tbd | FL2 | vs. | FL2 | Group B – tbd |
| Semi-Finals | |||||
| 1:30 PM | 1st in Group A (A1) | FL1 | vs. | FL1 | Next in Group B after 3 games (B2) |
| 1:30 PM | 1st in Group B after 2 games (B1) | FL2 | vs. | FL2 | 2nd in Group A (A2) |
| Final | |||||
| 3:30 PM | Winner of Semifinal 1 | FL1 | vs. | FL1 | Winner of Semifinal 2 |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough City |
1 |
5 |
0 |
0 |
0 |
1 |
|
West Ottawa Warriors |
1 |
5 |
0 |
0 |
0 |
1 |
|
Georgetown Mustangs |
1 |
5 |
1 |
0 |
1 |
3 |
|
Club Roma |
1 |
5 |
0 |
1 |
-1 |
0 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Cavan FC |
1 |
5 |
0 |
1 |
-1 |
0 |
|
Ottawa South United |
1 |
5 |
1 |
0 |
1 |
3 |
|
Quinte West |
1 |
5 |
2 |
2 |
0 |
1 |
|
Barrie Spirit |
1 |
5 |
2 |
2 |
0 |
1 |
|
Football For the World |
0 |
5 |
U16 Andreoli Division
| Time | Home Team | Away Team | |||
| Saturday | |||||
| 9:00 AM | Peterborough City | 1 | vs. | 2 | Darlington Energy |
| 9:00 AM | Ottawa City | 0 | vs. | 2 | Kawartha Inferno |
| 11:00 AM | Quinte West | 0 | vs. | 2 | Woodstock Strikers |
| 11:00 AM | Kemptville Kougars | 0 | vs. | 9 | Paris FC |
| 1:30 PM | Darlington Energy | FL1 | vs. | FL1 | Quinte West |
| 1:30 PM | Oshawa Turul | FL2 | vs. | FL2 | Ottawa City |
| 3:30 PM | Kawartha Inferno | FL1 | vs. | FL1 | Kemptville Kougars |
| 3:30 PM | Paris FC | FL2 | vs. | FL2 | Oshawa Turul |
| 3:30 PM | Woodstock Strikers | EG1 | vs. | EG1 | Peterborough City |
| Sunday | |||||
| 11:00 AM | Peterborough City | FL1 | vs. | FL1 | Quinte West |
| 11:00 AM | Darlington Energy | FL2 | vs. | FL2 | Woodstock Strikers |
| 12:00 PM | 2nd in Group B after 2 games | FL1 | vs. | FL1 | Group B – new opponent |
| 12:00 PM | Group B – tbd | FL2 | vs. | FL2 | Group B – tbd |
| Semi-Finals | |||||
| 2:30 PM | 1st in Group A (A1) | FL1 | vs. | FL1 | Next in Group B after 3 games (B2) |
| 2:30 PM | 1st in Group B after 2 games (B1) | FL2 | vs. | FL2 | 2nd in Group A (A2) |
| Final | |||||
| 4:30 PM | Winner of Semifinal 1 | FL2 | vs. | FL2 | Winner of Semifinal 2 |
Group A |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough City |
1 |
5 |
1 |
2 |
-1 |
0 |
|
Darlington Energy |
1 |
5 |
2 |
1 |
1 |
3 |
|
Quinte West |
1 |
5 |
0 |
2 |
-2 |
0 |
|
Woodstock Strikers |
1 |
5 |
2 |
0 |
2 |
3 |
Group B |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Ottawa City |
1 |
5 |
0 |
2 |
-2 |
0 |
|
Kawartha Inferno |
1 |
5 |
2 |
0 |
2 |
3 |
|
Kemptville Kougars |
1 |
5 |
0 |
9 |
-5 |
0 |
|
Paris FC |
1 |
4 |
9 |
0 |
5 |
3 |
|
Oshawa Turul |
0 |
5 |
U18 Forster Division
| Time | Home Team | Away Team | |||
| Saturday | |||||
| 10:00 AM | Peterborough City (2008) | 2 | vs. | 1 | Peterborough City (2009) |
| 11:00 AM | Georgetown Mustangs | 1 | vs. | 0 | Ottawa South United |
| 1:30 PM | Peterborough City (2009) | 3 | vs. | 0 | Georgetown Mustangs |
| 2:30 PM | Ottawa South United | EG1 | vs. | EG1 | Peterborough City (2008) |
| Sunday | |||||
| 10:00 AM | Peterborough City (2008) | EG1 | vs. | EG1 | Georgetown Mustangs |
| 11:00 AM | Peterborough City (2009) | EG1 | vs. | EG1 | Ottawa South United |
| Final | |||||
| 1:30 PM | FirstPlace | EG1 | vs. | EG1 | Second Place |
Points Table |
P |
FPP |
GF |
GA |
GD |
Pts |
Rank |
Peterborough City (2008) |
1 |
5 |
2 |
1 |
1 |
3 |
|
Peterborough City (2009) |
2 |
5 |
4 |
2 |
2 |
3 |
|
Georgetown Mustangs |
2 |
5 |
1 |
3 |
-2 |
3 |
|
Ottawa South United |
1 |
5 |
0 |
1 |
-1 |
0 |


