The teams listed below have applied to participate in the Peterborough City Festival for Boys on June 21/22, 2025. Please note that your application status is considered PENDING until we receive your payment, which will be indicated by a “Yes” in the PAID column.
Teams from outside ECOSA district must submit a copy of their approved travel permit (ATF) at least two weeks before the tournament.
Status:
A: accepted, please review Registration requirements;
A-: accepted, friendly reminder to submit approved travel permit;
P: pending, awaiting Payment;
W: Withdrew
Last updated: 6 May, 2025
U9 Boys Division (Saturday June 21, 2025) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City Blue | Yes | Yes | n/a | A |
2 | Peterborough City White | Yes | Yes | n/a | A |
3 | Peterborough City Black | Yes | Yes | n/a | A |
4 | FC Durham | Yes | Yes | Yes | A |
5 | Cavan FC Red | Yes | Yes | n/a | A |
6 | Cavan FC Black | Yes | Yes | n/a | A |
7 | Darlington Energy | Yes | Yes | No | A- |
8 | Darlington Rush | Yes | Yes | No | A- |
9 | Darlington Dash | Yes | Yes | No | A- |
10 | Kawartha Inferno Red | Yes | Yes | n/a | A |
11 | Kawartha Inferno Black | Yes | Yes | n/a | A |
12 | Belleville 1 | Yes | Yes | No | A- |
13 | Belleville 2 | Yes | Yes | No | A- |
14 | Belleville 3 | Yes | Yes | No | A- |
15 | Belleville 4 | Yes | Yes | No | A- |
16 | North Toronto Nitros A | Yes | No | No | P |
17 | North Toronto Nitros B | Yes | No | No | P |
18 | Whitby FC Silver | Yes | Yes | No | A- |
19 | Whitby FC Black | Yes | Yes | No | A- |
20 | Quinte West (Meikle) | Yes | Yes | No | A- |
21 | |||||
22 |
U10 Boys Division (Sunday June 22, 2025) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City Blue | Yes | Yes | n/a | A |
2 | Peterborough City White | Yes | Yes | n/a | A |
3 | North Durham United (JC) | Yes | Yes | Yes | A |
4 | Darlington Energy | Yes | Yes | No | A- |
5 | Darlington Rush | Yes | Yes | No | A- |
6 | Darlington Dash | Yes | Yes | No | A- |
7 | Kawartha Lakes (KR) | Yes | Yes | n/a | A |
8 | Kawartha Lakes (SS) | Yes | Yes | n/a | A |
9 | Northumberland United Black | Yes | Yes | n/a | A |
10 | Northumberland United Blue | Yes | Yes | n/a | A |
11 | Belleville SC Red | Yes | Yes | No | A- |
12 | Belleville SC White | Yes | Yes | No | A- |
13 | North Toronto Nitros A | Yes | No | No | P |
14 | North Toronto Nitros B | Yes | No | No | P |
15 | |||||
16 |
U11 Boys Division (Saturday June 21, 2025) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City Blue | Yes | Yes | n/a | A |
2 | Peterborough City White | Yes | Yes | n/a | A |
3 | Darlington Energy | Yes | Yes | Yes | A |
4 | Darlington Rush | Yes | Yes | No | A- |
5 | DFC Union | Yes | Yes | No | A- |
6 | North Durham United | Yes | Yes | No | A- |
7 | Oshawa Kicks United | Yes | Yes | No | A- |
8 | Oshawa Kicks Strikers | Yes | Yes | No | A- |
9 | Kawartha Inferno | Yes | Yes | n/a | A |
10 | West Carleton Talons | Yes | Yes | No | A- |
11 | Belleville SC | Yes | Yes | No | A- |
12 | Newmarket Red | Yes | Yes | No | A- |
13 | Newmarket White | Yes | Yes | No | A- |
14 | Quinte West Wolverines (JD) | Yes | Yes | No | A- |
15 | North Toronto Nitros A | Yes | No | No | P |
16 | North Toronto Nitros B | Yes | No | No | P |
17 | Nepean Hotspurs Red | Yes | Yes | No | A- |
18 | Nepean Hotspurs White | Yes | Yes | No | A- |
19 | Cavan FC | Yes | Yes | n/a | A |
20 |
U12 Boys Division (Sunday June 22, 2025) | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City Blue | Yes | Yes | n/a | A |
2 | Peterborough City White | Yes | Yes | n/a | A |
3 | Kitchener TFC White | Yes | Yes | No | A- |
4 | North Durham United | Yes | Yes | No | A- |
5 | Belleville SC Red | Yes | Yes | No | A- |
6 | Belleville SC White | Yes | Yes | No | A- |
7 | Northumberland Blue | Yes | Yes | n/a | A |
8 | Northumberland Black | Yes | Yes | n/a | A |
9 | Cavan FC Red | Yes | Yes | n/a | A |
10 | Cavan FC Black | Yes | Yes | n/a | A |
11 | Stouffville Mustangs Blue | Yes | Yes | No | A- |
12 | Stouffville Mustangs Yellow | Yes | Yes | No | A- |
13 | North Toronto Nitros A | Yes | No | No | P |
14 | North Toronto Nitros B | Yes | No | No | P |
15 | Kingston United | Yes | Yes | No | A- |
16 | Kawartha Inferno | Yes | No | n/a | P |
17 | |||||
18 |
If you have any questions or concerns regarding the status of your team entry please e-mail Fevri Pazari (Festival Chair).