The teams listed below have applied to participate in the Peterborough City Girls Challenge Cup on June 1-2, 2024. Please note that your application status is considered PENDING until we receive your payment, which will be indicated by a “Yes” in the PAID column.
Teams from outside ECOSA district must submit a copy of their approved travel permit (ATF) at least two weeks before the tournament.
Status:
A: accepted, please review Registration requirements;
A-: accepted, friendly reminder to submit approved travel permit;
P: pending, awaiting Payment;
Last updated: 18 May, 2024
U13 Girls Division | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City Gold | Yes | Yes | n/a | A |
2 | Peterborough City Blue | Yes | Yes | n/a | A |
3 | Darlington Energy | Yes | Yes | Yes | A |
4 | Darlington Rush | Yes | Yes | Yes | A |
5 | Alliance FC | Yes | Yes | Yes | A |
6 | Brantford City | Yes | Yes | Yes | A |
7 | Barrie Spirit | Yes | Yes | Yes | A |
8 | North Durham United | Yes | Yes | Yes | A |
9 | Georgetown SC | Yes | Yes | Yes | A |
10 | West Ottawa SC (M) | Yes | Yes | Yes | A |
11 | West Ottawa SC (F) | Yes | Yes | Yes | A |
12 | Cavan FC | Yes | Yes | n/a | A |
13 | Kawartha Lakes Inferno | Yes | Yes | n/a | A |
14 | Greater Sudbury SC | Yes | Yes | Yes | A |
15 | Quinte West Wolverines | Yes | Yes | Yes | A |
U14 Girls Division | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City Gold | Yes | Yes | n/a | A |
2 | Peterborough City Blue | Yes | Yes | n/a | A |
3 | Newmarket United | Yes | Yes | Yes | A |
4 | Woodstock FC | Yes | Yes | Yes | A |
5 | Northumberland United | Yes | Yes | n/a | A |
6 | Jr. Gaels | Yes | Yes | Yes | A |
7 | St. Catharines Jets | Yes | Yes | Yes | A |
8 | Belleville SC | Yes | Yes | Yes | A |
9 | Smiths Falls Strikers | Yes | Yes | Yes | A |
10 | Woodbridge Strikers | Yes | Yes | Yes | A |
11 | Oshawa Kicks | Yes | Yes | Yes | A |
12 | West Ottawa Warriors | Yes | Yes | Yes | A |
13 | Whitby FC | Yes | Yes | Yes | A |
14 | Darlington Energy | Yes | Yes | Yes | A |
15 | Orillia Lightening | Yes | Yes | Yes | A |
16 | St. Thomas Reds | Yes | Yes | Yes | A |
U15 Girls Division | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City | Yes | Yes | n/a | A |
2 | St. Catharines Jets | Yes | Yes | Yes | A |
3 | North York Cosmos | Yes | Yes | Yes | A |
4 | Stouffville Mustangs | Yes | Yes | Yes | A |
U16 Girls Division | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City Gold | Yes | Yes | n/a | A |
2 | Peterborough City Blue | Yes | Yes | n/a | A |
3 | Jr. Gaels | Yes | Yes | Yes | A |
4 | Russell Raiders | Yes | Yes | Yes | A |
5 | Barrie Spirit | Yes | Yes | Yes | A |
6 | Whitby FC (MB) | Yes | Yes | Yes | A |
7 | Whitby FC (KD) | Yes | Yes | Yes | A |
8 | Northumberland United | Yes | Yes | n/a | A |
9 | Kingston-Belleville FC | Yes | Yes | Yes | A |
U17/U18 Girls Division | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City | Yes | Yes | n/a | A |
2 | Whitby FC (2007) | Yes | Yes | Yes | A |
3 | Welland Wizards | Yes | Yes | Yes | A |
4 | Northumberland United | Yes | Yes | n/a | A |
5 | Barrie Spirit | Yes | Yes | Yes | A |
6 | Storm FC | Yes | Yes | Yes | A |
7 | Whitby FC | Yes | Yes | Yes | A |
If you have any questions or concerns regarding the status of your registration please e-mail Fevri Pazari (Tournament Chair).