The teams listed below have applied to participate in the Peterborough City Girls Challenge Cup on June 2-3, 2018. Please note that your application status is considered PENDING until we receive your payment, which will be indicated by a “Yes” in the PAID column.
Teams from outside the ECOSA district must submit a copy of their approved travel permit (ATF) at least one week before the tournament.
Status:A: accepted, please review Registration requirements;A-: accepted, friendly reminder to submit approved travel permit;P: pending, awaiting Payment;W: withdrawn.
Last updated: 26 April, 2018
U13 Girls Division | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City | Yes | Yes | n/a | A |
2 | FC Durham | Yes | Yes | Yes | A |
3 | Darlington Energy | Yes | Yes | Yes | A |
4 | Strathroy United Dash | Yes | Yes | No | A- |
5 | Woodstock Strikers | Yes | Yes | No | A- |
6 | North Bay Selects | Yes | Yes | No | A- |
7 | Unionville Milliken | Yes | Yes | Yes | A |
8 | Belleville SC | Yes | Yes | No | A- |
9 | Quinte West Wolverines | Yes | No | No | P |
16 |
U14 Girls Division | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City | Yes | Yes | n/a | A |
2 | Newmarket United | Yes | Yes | No | A- |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
16 |
U15 Girls Division | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City Blue | Yes | Yes | n/a | A |
2 | Peterborough City White | No | Yes | n/a | |
3 | Cavan FC | Yes | Yes | n/a | A |
4 | FC Durham | Yes | Yes | Yes | A |
5 | Darlington Energy | Yes | Yes | Yes | A |
6 | Darlington Rush | Yes | Yes | No | A- |
7 | Northumberland United | Yes | Yes | n/a | A |
8 | East Hamilton Phoenix | Yes | Yes | No | A- |
9 | Georgetown Mustangs Black | Yes | Yes | No | A- |
10 | Woodstock Strikers | Yes | Yes | No | A- |
11 | Oshawa Turul | Yes | Yes | No | A- |
12 | Ottawa South United Force White | Yes | Yes | No | A- |
13 | Cambridge United | Yes | Yes | No | A- |
16 |
U16 Girls Division | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City | Yes | Yes | n/a | A |
2 | Ottawa City | Yes | Yes | Yes | A |
3 | Georgetown Mustangs Black | Yes | Yes | No | A- |
4 | Whitby Iroquois | Yes | No | No | P |
5 | Puslinch Predators | Yes | Yes | No | A- |
6 | Lake Simcoe SC | Yes | No | No | P |
7 | |||||
8 | |||||
9 | |||||
10 | |||||
16 |
U17 Girls Division | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | Peterborough City | Yes | Yes | n/a | A |
2 | Darlington Blues | Yes | Yes | No | A- |
3 | Darlington Blizzard | Yes | Yes | No | A- |
4 | Cavan FC | Yes | Yes | n/a | A |
5 | Guelph Gryphons | Yes | Yes | No | A- |
6 | Oshawa Turul Hurricanes | Yes | No | No | P |
7 | Pickering Power Green | Yes | Yes | No | A- |
8 | Georgetown Mustangs | Yes | Yes | No | A- |
9 | Carleton Place United | Yes | Yes | No | A- |
12 |
U18 Girls Division | |||||
No. | TEAM | TEF | PAID | ATF | Status |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
8 |
If you have any questions or concerns regarding the status of your registration please e-mail Fevri Pazari (Tournament Chair).